Property Attributes
- MLS#B26072516
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area2210
- NeighborhoodNORWOOD 3RD ADDN SEC 2
- Zip33169
- Style
- Year Built1956
- Taxes$ 8925
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
-Spacious large backyard remodeled 3 bedrooms, 2 baths & 1 car garage, Updated kitchen with stainless steel appliances, all titles throughout the house NO carpet, room for pool Located in the good quiet & safe neighborhood of Miami Garden. Convenience location close to everything you needed. This is a MUST SEE property DON'T MISS this opportunity; it will be GONE soon so hurry submit your offer in otherwise it will be too late.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkway (Miami-Dade) Elementary School | Norland Middle School | Miami Norland High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $589,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable,ElectricityConnected,PhoneConnected,SewerConnected,WaterConnected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Oven,Refrigerator,WaterHeater,Washer |
| Garage Spaces | 1 |
| Construction Materials | CBSConcreteBlockStructure,Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1956 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | AccessibleWasherDryer,AccessibilityFeatures,AccessibleKitchenAppliances,AccessibleFullBath,AccessibleBedroom,AccessibleCommonArea,AccessibleClosets,CommonArea,AccessibleElectricalAndEnvironmentalControls,AccessibleKitchen,AccessibleCentralLivingArea,CentralLivingArea,Visitable,AccessibleDoors,AccessibleEntrance |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORWOOD 3RD ADDN SEC 2 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Miami Norland |
| City | Miami Gardens |
| Senior Community Y/N | false |
| MLS Area | 2210 |
| Carport Y/N | true |
| Elementary School | Parkway (Miami-Dade) |
| Land Lease Y/N | false |
| Tax Annual Amount | 8925 |
| Middle/Junior High School | Norland |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/761-NW-183RD-Drive-Miami-Gardens-FL-33169/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami Gardens |
| Legal Description | NORWOOD 3RD ADDN SEC 2 PB 57-33 LOT 2 BLK 49 LOT SIZE SITE VALUE OR 17269-4721 0796 4 F/A/U 30-2102-003-1000 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,EntranceFoyer,MainLevelPrimary |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Other |
| Fencing | BackYard,ChainLink,Wood |
| Parking Features | Attached,Carport,DetachedCarport,Garage,GarageDoorOpener,OnStreet |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7500 |
| Building Area Total | 2050 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating